Tax Hotline

202-618-7058 Hours: 9am-6pm EST M-F;  9am-3pm EST Sat

Client Charges, Referral Fees

TABLE OF INDIVIDUAL & BUSINESS CHARGES

The following table shows our charges for preparing and filing your Federal and State Income Tax Returns
Minimum Individual Annual Gross Income Bracket Maximum Individual Annual Gross Income Bracket Percentage Charge For Preparing Your Federal & State Tax Returns
Gross Income $10,000 $25,000 %0.75
Gross Income $25,001 $50,000 %0.76
Gross Income $50,001 $75,000 %0.77
Gross Income $75,001 $100,000 %0.78
Gross Income $100,001 $125,000 %0.79
Gross Income $125,001 $150,000 %0.80
Gross Income $150,001 $175,000 %0.81
Gross Income $175,001 $200,000 %0.82
Gross Income $200,001 $300,000 %0.85
Gross Income $300,001 $1,000,000 %1

INDIVIDUAL REFERRAL FEES & BONUSES

This table shows Referral Fees and Contributions - Residual and Bonus Plan for Individual Referrers
We match referral fees as contribution to fund-raisers
Number of Referrals Individual Referrer Fees Residual Fees for Active Referrals Number of Referrals to Merit Bonus Batch Bonus Total Individual Payout
1 $25.00 $25.00 0 $0.00 $25.00
2 $50.00 $50.00 0 $0.00 $50.00
3 $75.00 $75.00 0 $0.00 $75.00
4 $100.00 $100.00 4 $50.00 $150.00
5 $125.00 $125.00 5 $60.00 $185.00
6 $150.00 $150.00 6 $70.00 $220.00
7 $175.00 $175.00 7 $80.00 $225.00
8 $200.00 $200.00 8 $90.00 $290.00
9 $225.00 $225.00 9 $100.00 $355.00
10 $250.00 $250.00 10 $110.00 $365.00
11 $275.00 $275.00 11 $120.00 $395.00
12 $300.00 $300.00 12 $150.00 $450.00

REPRESENTATION FEES AND BONUS PLAN

(Bonus Begins from 100 Referrals in your Area)
Enrolled/Processed From Up to # of Referrals You Get Paid Per Unit Total Number of Referrals From Partner's Area Total B2B Partner's Representation Fees 10% B2B Bonus Total B2B Payout
1 Referral $100 $25.00 $100 $2,500.00 $250.00 $2,750.00